Royal Results - Contractor License                                 HY-TEK's Meet Manager
                                 WSC Preview - 9/24/2010                                 
                                        9/24/2010                                        
                                  Last Completed Event                                   
 
Women 5k Run CC
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   572  Jauregui, Brianna               Glendale                     18:23.59      1
    2   575  Molt, Keri                      Glendale                     18:38.52      2
    3   603  Rietveld, Nicole                Moorpark                     18:44.60      3
    4   605  Jimenez, Zulie                  Oxnard                       18:49.08      4
    5   574  Martinez, Angela                Glendale                     18:53.18      5
    6   619  Schaeffer, Erika                Santa Barbara                19:02.07       
    7   582  Selve, Alyssa                   Glendale                     19:07.86      6
    8   576  Nicolas, Cecilia                Glendale                     19:36.41      7
    9   579  Pluemer, Laura                  Glendale                     19:38.34      8
   10   562  Hessick, Kristen                Cuesta                       19:42.91      9
   11   611  Serrano, Jessica                Oxnard                       19:46.47     10
   12   577  Ochoa, Vivian                   Glendale                     19:48.97     11
   13   599  Hamilton, Ashley                Moorpark                     19:49.77     12
   14   567  Uscanga, Lizzie                 Cuesta                       19:52.35     13
   15   597  Barrera, Andrea                 Moorpark                     20:06.72     14
   16   566  Urman, Kasey                    Cuesta                       20:08.28     15
   17   600  Marschik, Torrie                Moorpark                     20:08.96     16
   18   602  Pichardo, Alexis                Moorpark                     20:13.96     17
   19   584  Beltran, Erika                  LA Valley                    20:27.95     18
   20   543  Katz, Shaina                    Canyons                      20:29.57     19
   21   544  Malone, Natalie                 Canyons                      20:31.47     20
   22   568  Aguilar, Jessica                Glendale                     20:31.76       
   23   571  Herrera, Zulma                  Glendale                     20:41.75       
   24   569  Gasca, Diana                    Glendale                     20:41.90       
   25   639  Arce, Carissa                   Ventura                      20:46.68     21
   26   559  Cugini, Megan                   Cuesta                       20:59.48     22
   27   547  Schaefer, Danielle              Canyons                      20:59.53     23
   28   542  Edwards, Christie               Canyons                      21:00.87     24
   29   560  Delgadillo, Jennifer            Cuesta                       21:11.30     25
   30   587  Caro, Brandit                   LA Valley                    21:13.70     26
   31   523  Cardoso, Marina                 Allan Hancock                21:15.01       
   32   533  Mercado, Dennise                Bakersfield                  21:16.72     27
   33   570  Gutierrez, Arianna              Glendale                     21:18.70       
   34   645  Olaiz, Victoria                 Ventura                      21:23.92     28
   35   546  Pacheco, Imura                  Canyons                      21:26.87     29
   36   627  Lee, MacKenzie                  Santa Monica                 21:32.93     30
   37   590  Lopez, Sarah                    LA Valley                    21:37.22     31
   38   614  Carvin, Kathryn                 Santa Barbara                21:39.97       
   39   581  Sanchez, Yerania                Glendale                     21:42.34       
   40   646  Sahagun, Mayra                  Ventura                      21:46.64     32
   41   617  O'Connor, Sarah                 Santa Barbara                21:51.10       
   42   539  Alfaro, Kristine                Canyons                      21:53.18     33
   43   565  Solorio, Diana                  Cuesta                       21:55.61     34
   44   532  Martinez, Margaret              Bakersfield                  22:01.71     35
   45   530  Gutierrez, Alejandra            Bakersfield                  22:06.25     36
   46   541  De Santiago, Teresa             Canyons                      22:08.54     37
   47   647  Trejo, Alma                     Ventura                      22:19.10     38
   48   610  Sepulveda, Cristy               Oxnard                       22:19.12     39
   49   589  German, Nato                    LA Valley                    22:20.40     40
   50   642  Forbess, Courtney               Ventura                      22:21.20     41
   51   629  Malinen, Sanna                  Santa Monica                 22:21.57     42
   52   595  Samano, Edith                   LA Valley                    22:28.17     43
   53   621  Bonchek, Sara                   Santa Monica                 22:39.24     44
   54   628  Maldonado, Jamillet             Santa Monica                 22:46.49     45
   55   538  Vasquez, Hilaria                Bakersfield                  22:50.53     46
   56   609  Samano, Marysela                Oxnard                       22:52.00     47
   57   583  Baker, Rhonda                   LA Valley                    22:52.65     48
   58   638  Alvarez, Janell                 Ventura                      22:56.78     49
   59   640  Carter, Ashlee                  Ventura                      22:57.29     50
   60   631  Mosqueda, Nicole                Santa Monica                 22:58.40     51
   61   612  Valencia, Alex                  Oxnard                       23:06.87     52
   62   635  Sebastian, Lucrecia             Santa Monica                 23:07.68     53
   63   633  Olguin, Sandra                  Santa Monica                 23:14.70     54
   64   604  Jijada, Maria                   Oxnard                       23:17.36     55
   65   554  Ortiz, Gabriela                 Citrus                       23:25.75     56
   66   524  Berry, Nicole                   Bakersfield                  23:40.13     57
   67   613  Aviles, Laura                   Santa Barbara                23:42.06       
   68   556  Villagomez, Carolina            Citrus                       23:47.45     58
   69   607  Lopez, Rebecca                  Oxnard                       23:54.68     59
   70   558  Beck, Violetta                  Cuesta                       24:02.07     60
   71   641  Diaz, Christina                 Ventura                      24:26.85       
   72   526  Chavez, Victoria                Bakersfield                  24:37.46     61
   73   545  Moreno, Karen                   Canyons                      24:37.63       
   74   816  Brajus, Paola                   Oxnard                       25:02.12       
   75   555  Poore, Page                     Citrus                       25:08.13     62
   76   608  Mateos, Susy                    Oxnard                       25:15.89       
   77   585  Bricker, Jordan                 LA Valley                    25:42.84     63
   78   606  Lopez, Diana                    Oxnard                       25:57.63       
   79   529  Escutia, Clara                  Bakersfield                  26:06.99     64
   80   528  East, Donna                     Bakersfield                  26:20.03       
   81   630  Mateo, Angelina                 Santa Monica                 26:39.24       
   82   535  Pinkham, Shelby                 Bakersfield                  28:22.59       
   83   656  McKinley, Britteny              West Los Angeles             28:50.25       
   84   636  Strawn, Natalia                 Santa Monica                 29:10.50       
   85   644  Martinez, Andrea                Ventura                      29:12.69       
   86   634  Salas, Blanca                   Santa Monica                 29:27.24       
   87   551  Najera, Laura                   Citrus                       29:36.91     65
   88   549  Estrada, Jacqueline             Citrus                       29:51.91     66
   89   655  Hill, Pia                       West Los Angeles             30:20.98       
   90   552  Navarro, Jazmin                 Citrus                       30:28.35     67
   91   625  Chevez, Jessica                 Santa Monica                 31:30.24       
   92   550  Guillen, Alejandra              Citrus                       34:36.46     68
   93   623  Buranasombati, Panicha          Santa Monica                 34:58.61       
   94   649  Castro, Erika                   West Los Angeles             35:05.33       
   95   548  Eazell, Jennifer                Citrus                       36:54.00